Single crank press is a cold forging press with wide versatility, capable of performing forging, blanking, forming, bending and shallow drawing. This cold forging press can also punch various kinds of thin sheet and is widely applied in automobile, tractor, ship, agricultural machinery, light industrial machinery, electrical, motor, instrument, aerospace, weapon and other industries for processing forgings.
Optional modelsItem | JA31-160C | JB31-160B | JC31-250 | JB31-250B | JA31-315 | JA31-400A | JS31-500 | JS31-630D |
Nominal force(KN) | 1600 | 1600 | 2500 | 2500 | 3150 | 4000 | 5000 | 6300 |
Nominal force distance(mm) | 8 | 8 | 10 | 10 | 13 | 13 | 15 | 13 |
Slide stroke (mm) | 160 | 180 | 200 | 220 | 240 | 250 | 250 | 400 |
Stroke rate(min-1) | 32 | 32 | 28 | 28 | 26 | 25 | 25 | 16 |
Max. Die set height (mm) | 385 | 400 | 460 | 480 | 500 | 530 | 530 | 830 |
Die set height adjustment (mm) | 140 | 140 | 160 | 160 | 160 | 160 | 165 | 300 |
Slide bottom size (FB*LR) | 560×510 | 560×510 | 700×670 | 700×700 | 750×750 | 810×810 | 810×810 | 1450×1600 |
Bolster area (undefinedFB*LR)(mm) | 790×710 | 800×750 | 900×850 | 900×900 | 950×950 | 1060×990 | 1060×990 | 1450×1600 |
Bolster thickness (mm) | 105 | 115 | 120 | 125 | 130 | 150 | 180 | 220 |
Main drive motor power(kW) | 11 | 15 | 22 | 30 | 30 | 30 | 45 | 75 |
Overall dimension (FB*LR*ground level) (mm) | 1625×2350×4210 | 1625×2350×4210 | 2660×2740×4763 | 2340×2640×4970 | 2730×2880×5306 | 3100×3120×5948 | 3750×3160×6080 | 4150×5000×7500 |
Machine weight (kg) | 13000 | 15000 | 19200 | 25000 | 29000 | 38000 | 42500 | 96000 |
If you are interested in this product, feel free to contact us anytime!